| 2023 | 01/01/ -> 30/06/ | 01/07 -> 30/09/ | 01/10/ -> 31/12/ |
|---|---|---|---|
| ROOM PRICES | € | € | € |
| SINGLE ROOM | 32 | 35 | 35 |
| DOUBLE ROOM | 58 | 65 | 55 |
| THREE BEDROOM | 68 | 75 | 70 |
| PRICES WITH BREAKFAST | € | € | € |
| SINGLE ROOM | 35 | 40 | 40 |
| DOUBLE ROOM | 70 | 75 | 70 |
| THREE BEDROOM | 87 | 93 | 87 |
CHILDREN UP TO 10 YEARS FREE IN THE ROOM OF PARENTS
OVER 15% DISCOUNT FOR OVER 3 NIGHTS OF STAY
SPECIAL PRICES FOR DEALERS AND REPRESENTATIVES
MONTHLY RENTALS
